

AIRpipe Female NPT Quick Drop
$37.00 – $275.00Price range: $37.00 through $275.00
SKU: XX11
Category: AIRpipe Fittings
- Description
- Size Guide
- Additional information
Description
Quick Drop Connectors
- All-aluminum body
- Alignment stub design for quick installation
- Optimum flow
- Captivated seal

| Model | Diameter (mm) | L(mm) | L1(mm) | Z1(mm) | L2(mm) | Hole Saw Bit Size |
|---|---|---|---|---|---|---|
| 2011 | 25×1/2in | 54 | 30 | 38 | 55 | 16 |
| 4011 | 40×1/2in | 72 | 42 | 45 | 70 | 22 |
| 4111 | 40×3/4in | 72 | 42 | 45 | 70 | 22 |
| 5011 | 50×1/2in | 83 | 46 | 54 | 84 | 25 |
| 5111 | 50×3/4in | 83 | 46 | 54 | 84 | 25 |
| 6011 | 63×1/2in | 126 | 65 | 75 | 112 | 25 |
| 6111 | 63×3/4in | 126 | 78 | 75 | 112 | 25 |
| 7011 | 80×1/2in | 138 | 65 | 80 | 127 | 25 |
| 7111 | 80×3/4in | 138 | 78 | 75 | 127 | 25 |
| 8011 | 100×1/2in | 170 | 54 | 95 | 150 | 25 |
| 9011 | 150×1/2in | 219 | 55 | 120 | 201 | 25 |

Engineered for Superior Performance

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Related Products
AIRpipe Fittings
AIRpipe Equal Union Connector (Pipe to Pipe Connector)
$23.00 – $56.00Price range: $23.00 through $56.00
FEATURED PRODUCTS
BEST SELLING PRODUCTS
AIRpipe Cushion Clamp for Unistrut
$5.00 – $9.00Price range: $5.00 through $9.00
AIRpipe Equal 90° Elbow
$35.00 – $146.00Price range: $35.00 through $146.00
AIRpipe Blue Rigid Aluminum Pipe
$73.00 – $1,483.00Price range: $73.00 through $1,483.00









