

AIRpipe Reducing Tee
$419.00 – $1,313.00Price range: $419.00 through $1,313.00
SKU: XC07
Category: AIRpipe Fittings
- Description
- Size Guide
- Additional information
Description
Connectors
- Quick connection
- Superior reliability & longevity
- Designed for extreme environments
- Modular and reusable
- 100% recyclable and non-flammable materials (UL94-HB Standard)
- Viton seals for high temp applications are available

| Model | Diameter (mm) | L(mm) | Z1(mm) | Z2(mm) |
|---|---|---|---|---|
| 7507 | 80×63 | 210 | 105 | 105 |
| 8607 | 100×63 | 236 | 118 | 118 |
| 8707 | 100×80 | 246 | 123 | 121 |
| 9607 | 150×63 | 242 | 121 | 150 |
| 9707 | 150×80 | 226 | 131 | 147 |
| 9807 | 150×100 | 272 | 136 | 162 |
| A607 | 200×63 | 240 | 120 | 170 |
| A707 | 200×80 | 256 | 128 | 171 |
| A807 | 200×100 | 276 | 138 | 182 |
| A907 | 200×150 | 344 | 172 | 182 |

Engineered for Superior Performance
AIRpipe Aluminum Piping Size Guide
System Piping — Technical Specifications & Dimensions
| Part # | Nominal Size | US Trade Equiv. | Outer Dia. (OD) | Inner Dia. (ID) | Wall Thickness | Length | Weight |
|---|---|---|---|---|---|---|---|
| 1000 | 20 mm | 3/4″ | 20.1 mm | 16.5 mm | 1.8 mm | 19 ft | 2.5 lbs |
| 2000 | 25 mm | 1″ | 25.1 mm | 21.5 mm | 1.8 mm | 19 ft | 3.5 lbs |
| 4000 | 40 mm | 1-1/2″ | 40.1 mm | 36.5 mm | 1.8 mm | 19 ft | 7.5 lbs |
| 5000 | 50 mm | 2″ | 50.1 mm | 45.5 mm | 2.3 mm | 19 ft | 12.0 lbs |
| 6000 | 63 mm | 2-1/2″ | 67.6 mm | 63.0 mm | 2.3 mm | 19 ft | 17.0 lbs |
| 7000 | 80 mm | 3″ | 84.8 mm | 80.0 mm | 2.4 mm | 19 ft | 23.0 lbs |
| 8000 | 100 mm | 4″ | 101.8 mm | 96.5 mm | 2.65 mm | 19 ft | 29.0 lbs |
| 9000 | 150 mm | 6″ | 153.0 mm | 147.5 mm | 2.75 mm | 19 ft | 50.0 lbs |
| A000 | 200 mm | 8″ | 205.0 mm | 198.5 mm | 3.25 mm | 19 ft | 73.0 lbs |
* Tolerances range from ±0.2 mm to ±0.6 mm depending on pipe diameter. Standard stick length: 19 feet.
Related Products
AIRpipe Fittings
AIRpipe Aluminum Male to Female NPT Adapter
$6.00 – $102.00Price range: $6.00 through $102.00
AIRpipe Fittings
AIRpipe Aluminum Male to Male NPT Adapter
$5.00 – $43.00Price range: $5.00 through $43.00
AIRpipe Fittings
AIRpipe Competitor Transition Fitting
$115.00 – $526.00Price range: $115.00 through $526.00
FEATURED PRODUCTS
BEST SELLING PRODUCTS
AIRpipe Cushion Clamp for Unistrut
$5.00 – $9.00Price range: $5.00 through $9.00
AIRpipe Equal 90° Elbow
$35.00 – $146.00Price range: $35.00 through $146.00
AIRpipe Blue Rigid Aluminum Pipe
$73.00 – $1,483.00Price range: $73.00 through $1,483.00










